Click on the image to view available projects in a county.
Information about the county:
http://www.investincroatia.hr/region/lika-senj-county/
More information about the county:
COUNTY CHAMBER OTOČAC
Ulica Kralja Zvonimira 16, 53 220 Otočac
Tel: 053/771-001
Fax: 053/771-130
hgkot@hgk.hr
Contact person:
Frana Lokas-Mudrovčić (flokas@hgk.hr)
Irena Banić (ibanic@hgk.hr)
| Project | Sports - recreational centre Brinje | |
| Location | Brinje | |
| County | ||
| Description | Construction of the sports - recreation center in Brinje.
The project involves a multipurpose court for football, handball court and basketball court, tennis court, bowling court and the main object with the locker room. Installation for electricity and plumbing are completed. | |
| Economic category | Sport facility | |
Financial sources | ||
| Estimated project value | €1.100.000,00 | |
| Funding ensured (%) | ||
| Financing descriptive | Potencial investors, budget of the Municipality of Brinje (10%) | |
Project involvement possibility | ||
| Looking for investor | ||
| Other info | Searching for a source of financing | |
Preparation of project documents | ||
| Documentation status | Full project documentation For details please contact investicije@hgk.hr | |
Project holder | ||
| Project holder | Municipality of Brinje | |
| Contact | Municipality of Brinje
Frankopanska 33 53 260 Brinje, Croatia phone: +385 53 701 260; 701 270 fax: +385 53 701 210 e-mail: ured-nacelnika@brinje.hr; ivica.perkovic@brinje.hr | |
Other information | ||
| Estimated start of project implementation | After the financial resources are secured for the realization of the project | |
| Estimated duration of project in months | 24 months | |
| Type of project | Public | |
| For details please contact investicije@hgk.hr |