The most extensive database of investment project gathered through the network of the county chambers.
For more information on conditions and advantages of investing in Croatia, please visit www.investincroatia.hr
Project | Nursing home for elderly people Radovanje-Stipanetic Llc. |
Economic category | Healthcare |
Location | Radovanje 106, 35250 Oriovac The retirement home is located 18 km away from Slavonski Brod (70,000 inhabitants) to the West. It is situated on the regional road, 7 km away from the highway Zagreb-Belgrade, on the regional railroad, 160 km away from the center of Zagreb and 100 km from City of Osijek. The distance to the border with Bosnia and Herzegovina is 21 km, with Hungary approx. 100 km and with Serbia 125 km. |
Value | €4.000.000,00 |
Description | The project involves the construction of the nursing home for elderly people,with the capacity for 150 users (4 star hotel accomodation). The size of the planned building is 3,350 m2. 25% of the project value has been invested, that amounts to approximately 1m €. All necessary licences have been obtained, foundations of the building (1,100 m2) have been built. As soon as the loan or a partnership is arranged, the construction of the building can be continued and finished in 7 months. All the... |
Project | Seemar Residence Health & Tourist Resort |
Economic category | Infrastructure - Tourism infrastructure, Tourism |
Location | City of Rijeka The project is located in the Adriatic sea in the Kvarner Bay, Primorje-Gorski Kotar County, between the cities of Rijeka and Opatija. Rijeka is Croatia’s main international seaport and the 3rd largest city with approx. 129.000 inhabitants. The location of the construction site (part of Rijeka called Martinkovac) has excellent traffic connections, it is situated in the vicinity of A7 (E61) highway Rupa-Križišće, connected to A6 (E65) Zagreb-Rijeka highway, close to the Port of Rijeka, ACI marine Opatija and some 30 km away from the Airport Rijeka on the Island of Krk. |
Value | €50.000.000,00 |
Description | The project involves the construction of a modern health, tourist and residence complex in the area of the City of Rijeka. The Seemar project consists of six construction locations spreading on the total surface of 21,424 m2 and the total gross building area (GBA) of 71,960 m2 with multiple purpose and confirmed urbanistic conditions in multiple phases for the construction of specialized health clinics, a sports rehabilitiation centre, an exclusive hotel, luxurious apartments and a contemporary ... |
Project | 3 sisters - Croatian Dream |
Economic category | Infrastructure - Transport infrastructure, Infrastructure - Utility infrastructure, Infrastructure - Tourism infrastructure, Tourism, Construction, Other |
Location | Doli, Municipality of Dubrovacko primorje, Croatia. The project is located in the center of Dubrovnik-Neretva County, near the city of Dubrovnik as a world tourist destination, from which it is located just 27 km airstrip. The location is connected with the existing coastal road and is located on the corridor of the future Adriatic-Ionian highway. Project site is about 40 km from the international airport in Dubrovnik. |
Value | €920.000.000,00 |
Description | Project "3 sisters - Croatian Dream" is planned as a luxury resort with a marina for mega yachts and golf courses. The project has a total area of about 260 hectares (2.6 million m2) of which the tourist zone is 40 hectares with planned 4,100 beds, golf course on 205 ha (building area of 27.3 ha), and the marina area of 10 ha. Within the project it is planned to construct the following facilities: 7 hotels, 220 villas, 500 apartments, a golf course with 27 holes, a marina for mega yachts up to 4... |
©
All Rights Reserved, Croatian Chamber of Economy
DISCLAIMER: The purpose of this Catalogue is to give an overview of investment and cooperation possibilities througout Croatia to potential investors.
The information contained on this web site have been provided to the Croatian Chamber of Economy that accepts no responsibility or liability with regards to any possible inaccuracy of the shown data.