The most extensive database of investment project gathered through the network of the county chambers.
For more information on conditions and advantages of investing in Croatia, please visit www.investincroatia.hr
| Project | 3 sisters - Croatian Dream |
| Economic category | Infrastructure - Transport infrastructure, Infrastructure - Utility infrastructure, Infrastructure - Tourism infrastructure, Tourism, Construction, Other |
| Location | Doli, Municipality of Dubrovacko primorje, Croatia. The project is located in the center of Dubrovnik-Neretva County, near the city of Dubrovnik as a world tourist destination, from which it is located just 27 km airstrip. The location is connected with the existing coastal road and is located on the corridor of the future Adriatic-Ionian highway. Project site is about 40 km from the international airport in Dubrovnik. |
| Value | €920.000.000,00 |
| Description | Project "3 sisters - Croatian Dream" is planned as a luxury resort with a marina for mega yachts and golf courses. The project has a total area of about 260 hectares (2.6 million m2) of which the tourist zone is 40 hectares with planned 4,100 beds, golf course on 205 ha (building area of 27.3 ha), and the marina area of 10 ha. Within the project it is planned to construct the following facilities: 7 hotels, 220 villas, 500 apartments, a golf course with 27 holes, a marina for mega yachts up to 4... |
| Project | Craft brewery |
| Economic category | Industry |
| Location | Entrepreneurial zone Čaporice Located in the very heart of Dalmatia, the planned brewery is a mere 4 minute drive away from the A1 motorway. |
| Value | €700.000,00 |
| Description | The aim of the project is to build a sustainable and viable craft brewery business in Dalmatia. This entails construction of the building itself and equipping it with state-of-the art brewing equipment. This investment opportunity is located in entrepreneurial zone Čaporice - on a 4,657 sqm lot and the planned building has a floorspace of 1,000 sqm ensuring a yearly capacity of 500,000 litres. A building permit has been secured in July 2018 which is reflected in the land registry as of December... |
| Project | KORDUN ltd. - Knonwledge and tradition in metal-processing industry |
| Economic category | Industry |
| Location | Company Kordun ltd. is located in the city of Karlovac in Central Croatia, in Karlovac County, only some 50 km away from the Croatian capital city of Zagreb, Slovenia and Bosnia and Herzegovina. Favourable geographical position and the vicinity to all major European centres offer a great traffic connectivity between continental and coastal Croatia as well as the intersection connecting Europe and Adriatic Coast. Economic profile is characterised by developed entrepreneurship where processing industry along with manufacture of food and beverages, fabricated metal products, machinery and equipment, rubber and plastic products, wood processing and manufacture of textile are the main bearers of development. Trade and construction take very important place as well, along with significant cultural and natural resources for tourism development. |
| Description | Kordun Group with more than a 100-year-old tradition has a production programme with more than 3,000 products. Its two-production programs – Kordun alati ltd. – woodworking tools and cutters and Kordun Lav Ltd. – cutlery and tableware, are both result of their own intellectual and technological potentials as well as cooperation with several worldwide famous companies. Products of both production programs are made of high quality steel of world-renowned companies. Kordun Group is one of the... |
©
All Rights Reserved, Croatian Chamber of Economy
DISCLAIMER: The purpose of this Catalogue is to give an overview of investment and cooperation possibilities througout Croatia to potential investors.
The information contained on this web site have been provided to the Croatian Chamber of Economy that accepts no responsibility or liability with regards to any possible inaccuracy of the shown data.