The most extensive database of investment project gathered through the network of the county chambers.
For more information on conditions and advantages of investing in Croatia, please visit www.investincroatia.hr
| Project | Biograd Health and Tourist Centre |
| Economic category | Tourism |
| Location | Biograd na moru-city located in the centre of the Adriatic coast. The designated location is adjacent to the Special Orthopedic Hospital in northern part of Biograd na Moru, easily accessible from Adriatic Tourist Road. Zadar International Airport is 28 km, while the Zagreb-Split Highway is 22 km away. The Town of Biograd na Moru is surrounded by national parks (Kornati Islands, Velebit, Paklenica, The Krka Waterfalls, Plitvice Lakes) and nature parks (Telašćica on Dugi Otok and the Vrana Lake). It is a well-known tourist and nautical center in the midpoint of the Adriatic coast, with over a century-long tourist tradition. |
| Value | €25.000.000,00 |
| Description | The activity primarily includes the construction of new accommodation capacities that should be offered aside from the beds covered by the Croatian Institute for Health Insurance. This activity also includes the construction of the following facilities: health section, which offers medically supervised therapies depending on the specialization of the centre; wellness section, which offers different treatments oriented toward prevention, i.e. improvement of physical and mental health; recreation ... |
| Project | 3 sisters - Croatian Dream |
| Economic category | Infrastructure - Transport infrastructure, Infrastructure - Utility infrastructure, Infrastructure - Tourism infrastructure, Tourism, Construction, Other |
| Location | Doli, Municipality of Dubrovacko primorje, Croatia. The project is located in the center of Dubrovnik-Neretva County, near the city of Dubrovnik as a world tourist destination, from which it is located just 27 km airstrip. The location is connected with the existing coastal road and is located on the corridor of the future Adriatic-Ionian highway. Project site is about 40 km from the international airport in Dubrovnik. |
| Value | €920.000.000,00 |
| Description | Project "3 sisters - Croatian Dream" is planned as a luxury resort with a marina for mega yachts and golf courses. The project has a total area of about 260 hectares (2.6 million m2) of which the tourist zone is 40 hectares with planned 4,100 beds, golf course on 205 ha (building area of 27.3 ha), and the marina area of 10 ha. Within the project it is planned to construct the following facilities: 7 hotels, 220 villas, 500 apartments, a golf course with 27 holes, a marina for mega yachts up to 4... |
| Project | Hotel Progres |
| Economic category | Tourism |
| Location | City of Krk on the island of Krk The project is located on the Island of Krk, Croatia’s biggest island in the North Adriatic. The island of Krk is connected to the mainland by the “Krk” bridge and with the neighbouring islands of Rab, Cres and Lošinj by ferry. It is also easily accessible by air since Rijeka airport is located on the Island of Krk, just 27 km away from the City of Krk, and the island itself is just 30 kilometres away from the City of Rijeka – the traffic, business, commercial, university and cultural centre of Kvarner. Today the City of Krk is the administrative, political and economic centre of the Island of Krk with 6,281 inhabitants and almost 1 million tourist overnight stays. |
| Value | €10.000.000,00 |
| Description | The project involves the construction of a 4 or 5 star hotel on an attractive location in the City of Krk on the Island of Krk. The project spreads on the gross area of 2,752 m2 (GBA = 4,920 m2) with a planned accommodation capacity of 35 units/ 70 beds and additional facilities such as pool, wellness and fitness area, restaurant etc.
The building lot is located in the attractive part of the City of Krk bordering with the port of Krk on the North and the beach Ježevac on the South-East with a ... |
©
All Rights Reserved, Croatian Chamber of Economy
DISCLAIMER: The purpose of this Catalogue is to give an overview of investment and cooperation possibilities througout Croatia to potential investors.
The information contained on this web site have been provided to the Croatian Chamber of Economy that accepts no responsibility or liability with regards to any possible inaccuracy of the shown data.